Most Recent Glenwood Homes For Sale
| View All Glenwood Homes For Sale | ||
|
225 E Rose St, Glenwood, IL 60425 | $80,000 3 beds, 1 bath |
|
430 N Pleasant Dr, Glenwood, IL 60425 | $167,500 5 beds, 2 baths |
|
221 N Pleasant Dr, Glenwood, IL 60425 | $154,900 3 beds, 2 baths |
Real Estate Resources |
Glenwood Apartments
There are 177 apartments found in and near the Glenwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings